Watts, watt-hours and surge are different
Continuous watts describe the load a station can sustain. Watt-hours describe stored energy. Surge watts are short startup headroom, not sustained output.
Portable power station directory
Compare the full WattSift catalog by the specifications that determine what a power station can run, how long it can run, and how practical it is to move or recharge.
Decision paths
Browse by brand
28 products
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailable
Product image unavailableContinuous watts describe the load a station can sustain. Watt-hours describe stored energy. Surge watts are short startup headroom, not sustained output.
Browse Anker, EcoFlow, Jackery, BLUETTI and DJI with the same normalized specification labels. Missing manufacturer facts stay marked as not documented.
Specification comparison
| Product | Brand | Capacity (Wh) | Continuous output (W) | Surge (W) | Weight (lb) | Max solar input (W) | Max AC recharge (W) | Expandable | 240 V capability | TT-30 capability | Lifecycle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anker SOLIX C1000 | Anker | 1,056 Wh | 1,800 W | 2,400 W | 28.4 lb | 600 W | 1,300 W | Yes | Not documented | Not documented | Legacy |
| Anker SOLIX C1000 Gen 2 | Anker | 1,024 Wh | 2,000 W | 3,000 W | 24.9 lb | 600 W | 1,600 W | No | Not documented | Not documented | Current |
| Anker SOLIX C300 | Anker | 288 Wh | 300 W | 600 W | 9.1 lb | 100 W | 330 W | No | Not documented | Not documented | Current |
| Anker SOLIX C800 | Anker | 768 Wh | 1,200 W | Not documented | 23.1 lb | 300 W | 1,100 W | Not documented | Not documented | Not documented | Legacy |
| Anker SOLIX F2000 | Anker | 2,048 Wh | 2,400 W | Not documented | Not documented | 1,000 W | 1,440 W | Yes | Not documented | Not documented | Legacy |
| Anker SOLIX F2600 | Anker | 2,560 Wh | 2,400 W | 2,800 W | 69.7 lb | 1,000 W | 1,440 W | Yes | Not documented | Not documented | Legacy |
| Anker SOLIX F3800 | Anker | 3,840 Wh | 6,000 W | 9,000 W | 132.3 lb | 2,400 W | 1,800 W | Yes | Not documented | Not documented | Current |
| BLUETTI AC180 | BLUETTI | 1,152 Wh | 1,800 W | 2,700 W | 35.3 lb | 500 W | 1,440 W | Yes | Not documented | Not documented | Current |
| BLUETTI AC200L | BLUETTI | 2,048 Wh | 2,400 W | 4,800 W | 62.4 lb | 1,200 W | 2,400 W | Yes | Not documented | Not documented | Current |
| BLUETTI AC70 | BLUETTI | 768 Wh | 1,000 W | 1,500 W | 22.5 lb | 500 W | 950 W | Yes | Not documented | Not documented | Current |
| BLUETTI Apex 300 | BLUETTI | 2,765 Wh | 3,840 W | Not documented | 83.8 lb | 2,400 W | 3,840 W | Yes | Not documented | Not documented | Current |
| BLUETTI Elite 100 V2 | BLUETTI | 1,024 Wh | 1,800 W | 3,600 W | 25 lb | 1,000 W | 1,200 W | Yes | Not documented | Not documented | Current |
| BLUETTI Elite 200 V2 | BLUETTI | 2,074 Wh | 2,600 W | Not documented | Not documented | 1,000 W | 1,800 W | No | Not documented | Not documented | Current |
| DJI Power 1000 | DJI | 1,024 Wh | 2,200 W | Not documented | 28.7 lb | Not documented | 1,200 W | Yes | Not documented | Not documented | Legacy |
| DJI Power 2000 | DJI | 2,048 Wh | 3,000 W | Not documented | Not documented | Not documented | 1,800 W | Yes | Not documented | Not documented | Current |
| DJI Power 500 | DJI | 512 Wh | 1,000 W | Not documented | 16.1 lb | 300 W | 540 W | No | Not documented | Not documented | Current |
| EcoFlow DELTA 2 | EcoFlow | 1,024 Wh | 1,800 W | 2,700 W | 27 lb | 500 W | 1,200 W | Yes | Not documented | Not documented | Legacy |
| EcoFlow DELTA 2 Max | EcoFlow | 2,048 Wh | 2,400 W | 4,800 W | 50 lb | 500 W | 1,800 W | Yes | Not documented | Not documented | Current |
| EcoFlow DELTA 3 | EcoFlow | 1,024 Wh | 1,800 W | 3,600 W | 27.6 lb | 500 W | 1,500 W | Yes | Not documented | Not documented | Current |
| EcoFlow DELTA 3 Classic | EcoFlow | 1,024 Wh | 1,800 W | 3,600 W | 26.6 lb | 500 W | 1,400 W | No | Not documented | Not documented | Current |
| EcoFlow DELTA 3 Max | EcoFlow | 2,048 Wh | 2,400 W | 4,800 W | 44.8 lb | 500 W | Not documented | No | Not documented | Not documented | Current |
| EcoFlow DELTA 3 Max Plus | EcoFlow | 2,048 Wh | 3,000 W | 6,000 W | 48.7 lb | Not documented | Not documented | Yes | Not documented | Not documented | Current |
| EcoFlow DELTA 3 Plus | EcoFlow | 1,024 Wh | 1,800 W | 3,600 W | 27.6 lb | 1,000 W | 1,500 W | Yes | Not documented | Not documented | Current |
| EcoFlow DELTA 3 Ultra | EcoFlow | 3,072 Wh | 3,600 W | 7,200 W | 72.1 lb | 800 W | Not documented | Yes | Not documented | Not documented | Current |
| EcoFlow DELTA Pro 3 | EcoFlow | 4,096 Wh | 4,000 W | 8,000 W | 113.5 lb | 2,600 W | 1,800 W | Yes | Not documented | Not documented | Current |
| EcoFlow RIVER 3 Plus | EcoFlow | 286 Wh | 600 W | Not documented | 10.4 lb | 220 W | 380 W | Yes | Not documented | Not documented | Current |
| Jackery Explorer 1000 Plus | Jackery | 1,265 Wh | 2,000 W | 4,000 W | 32 lb | 800 W | Not documented | Yes | Not documented | Not documented | Current |
| Jackery Explorer 1000 v2 | Jackery | 1,070 Wh | 1,500 W | 3,000 W | 23.8 lb | 400 W | Not documented | No | Not documented | Not documented | Current |
| Jackery Explorer 1500 v2 | Jackery | 1,536 Wh | 2,000 W | 4,000 W | 32 lb | 400 W | Not documented | Not documented | Not documented | Not documented | Current |
| Jackery Explorer 2000 Plus | Jackery | 2,043 Wh | 3,000 W | 6,000 W | 61.5 lb | 1,400 W | Not documented | Yes | Not documented | Not documented | Current |
| Jackery Explorer 2000 v2 | Jackery | 2,042 Wh | 2,200 W | 4,400 W | 39.5 lb | 400 W | Not documented | No | Not documented | Not documented | Current |
| Jackery Explorer 5000 Plus | Jackery | 5,040 Wh | 7,200 W | 14,400 W | 134.5 lb | 1,200 W | Not documented | Yes | Not documented | Not documented | Current |
| Jackery Explorer 600 v2 | Jackery | 640 Wh | 500 W | 1,000 W | 14.1 lb | 200 W | Not documented | Not documented | Not documented | Not documented | Current |
| Jackery HomePower 3000 | Jackery | 3,072 Wh | 3,600 W | 7,200 W | 59.5 lb | 1,000 W | Not documented | No | Not documented | Not documented | Current |
FAQ
Match the device load to continuous output, then use capacity to judge duration.
Watts measure power at a moment; watt-hours measure stored energy over time.
WattSift currently tracks Anker, EcoFlow, Jackery, BLUETTI and DJI for the US catalog.